Rain Map

Precipitation Statistics for April, 2019
Last updated on October 31, 2018 at 12:51 CDT.
  | Location | Latest Rain Event |
Monthly Rain Total for Apr. |
Mar.Rain Total | Growing Season to Date Rain Total |
  | Bethany | 0.00 | 2.70 | 3.60 | 0.00 |
  | Cerro Gordo | 0.00 | 2.20 | 3.55 | 0.00 |
  | Delevan | 0.00 | 1.40 | 0.60 | 0.00 |
  | Dewitt | 0.00 | 1.90 | 3.20 | 0.00 |
  | Findlay | 0.00 | 2.10 | 3.50 | 0.00 |
  | Goodwine | 0.00 | 2.40 | 2.20 | 0.00 |
  | Havana | 0.00 | 0.10 | 0.70 | 0.00 |
  | Macon | 0.00 | 2.20 | 3.40 | 0.00 |
  | Miner | 0.00 | 1.40 | 0.30 | 0.00 |
  | Sullivan | 0.00 | 3.20 | 3.55 | 0.00 |
  | Warrensburg | 0.00 | 2.30 | 4.40 | 0.00 |
Mar Apr May Jun Jul Aug Sep Oct Home