Rain Map

Precipitation Statistics for May, 2019
Last updated on October 31, 2018 at 12:51 CDT.
  | Location | Latest Rain Event |
Monthly Rain Total for May. |
Apr.Rain Total | Growing Season to Date Rain Total |
  | Bethany | 0.00 | 2.20 | 2.70 | 0.00 |
  | Cerro Gordo | 0.00 | 2.20 | 2.20 | 0.00 |
  | Delevan | 0.00 | 3.60 | 1.40 | 0.00 |
  | Dewitt | 0.00 | 3.40 | 1.90 | 0.00 |
  | Findlay | 0.00 | 2.95 | 2.10 | 0.00 |
  | Goodwine | 0.00 | 1.20 | 2.40 | 0.00 |
  | Havana | 0.00 | 4.48 | 0.10 | 0.00 |
  | Macon | 0.00 | 2.00 | 2.20 | 0.00 |
  | Miner | 0.00 | 1.60 | 1.40 | 0.00 |
  | Sullivan | 0.00 | 3.80 | 3.20 | 0.00 |
  | Warrensburg | 0.00 | 2.30 | 2.30 | 0.00 |
Mar Apr May Jun Jul Aug Sep Oct Home